2024 Brahman Bulls | ||||
| Name | Sire | Dam | DOB | |
![]() | 2024 Bulls Foot Notes | 12/23-04/24 | ||
2025 Brahman Bulls | ||||
| Name | Sire | Dam | DOB | |
![]() | 908 GB DUBO MANSO 908 | KCC 756 of 548-409 | GB SOFIE CHERRA 869 | 12/17/2024 |
![]() | 909 GB CHERRA PRIDE 909 | KCC 756 of 548-409 | BB MS DOCS CHERRA 813 | 12/20/2024 |
![]() | 910 GB MR MORRIS MANSO 910 | KCC 756 of 548-409 | BB MS SOTO CRATA 711 | 12/22/2024 |
![]() | 913 GB SIR MORRIS PRIDE 913 | KCC 756 of 548-409 | GB MS CANDY BERCH 862 | 12/30/2024 |
![]() | 914 GB SIR MANGUM MANSO 914 | KCC 756 of 548-409 | BB MS COUNTRY GIRL 764 | 01/06/2025 |
![]() | 916 GB DUBO SUTTON 916 | GB COUNTRY PRIDE 807 | BB MS NATASHA TOMAS 791 | 01/22/2025 |
![]() | 917 GB CHERRA DUBO 917 | GB COUNTRY PRIDE 807 | GB MS CHERRA DUBO 8540 | 01/31/2025 |
![]() | 918 GB UNION DUBO 918 | GB COUNTRY PRIDE 807 | BB MS TOMAS DUBO 783 | 02/05/2024 |
![]() | 920 GB BERCH MANSO 920 | KCC 756 of 548-409 | BB MS BERCHS CHERRA 794 | 03/12/2025 |
![]() | 921 GB CHUNKY CHERRA 921 | KCC 756 of 548-409 | BB MS CLOVER CHERRA 808 | 03/23/2025 |
![]() | 922 GB DUBO MANSO 922 | KCC 756 of 548-409 | GB MS TOMAS DUBO 833 | 03/27/2025 |
![]() | 925 GB Marri Cherra 925 | KCC 756 of 548-409 | GB MS GLENDA'S CHERRA 830 | 04/04/2025 |

